Verification directory · Deltona, FL
Verified businesses in Deltona
Choose a trade or job to see every business we checked in Deltona: what passed, what is still outstanding, the source of each fact and the date of the check.
Records updated · What “verified” means
Categories checked in Deltona
Trades and jobs where a license or insurance matters most. Each list shows every business we checked, including those that did not pass.
Public records: Deltona
Public figures and local rules that our checks draw on. Each links to its official source.
| Record | What it shows | Official source and period |
|---|---|---|
| Median home value | $285,400 Median value of owner-occupied homes (ACS table B25077). | U.S. Census Bureau, American Community Survey 5-year estimates2020–2024 |
| Homes built before 1990 | 56.2% 19,801 of 35,240 housing units were built in 1989 or earlier (ACS table B25034, year structure built). | U.S. Census Bureau, American Community Survey 5-year estimates2020–2024 |
| Households in Deltona | 33,684 Occupied housing units (one household per occupied home), ACS table B25003. | U.S. Census Bureau, American Community Survey 5-year estimates2020–2024 |
| Atlantic hurricane season | June 1 to November 30 An average season (1991–2020) has 14 named storms, 7 hurricanes and 3 major hurricanes. | NOAA National Hurricane Center, Tropical Cyclone Climatology1991–2020 climate period |
| Median year homes were built | 1988 Half of all housing units were built before this year (ACS table B25035). | U.S. Census Bureau, American Community Survey 5-year estimates2020–2024 |
| Owner-occupied homes | 80.2% 27,003 of 33,684 occupied homes are lived in by their owners (ACS table B25003). | U.S. Census Bureau, American Community Survey 5-year estimates2020–2024 |
| Deltona residents | 100,267 Population estimate for July 1, 2025 (incorporated place). | U.S. Census Bureau, Vintage 2025 population estimatesJuly 1, 2025 |
| Average summer high | 91.2°F Normal daily maximum temperature for June to August; NOAA station Sanford (USC00087982), about 7 miles from the city center point. | NOAA NCEI, U.S. Climate Normals 1991–20201991–2020 normals |
Figures tagged “Sample figure” show what our live data feed will fill in from that source; they are not real counts. We never print license numbers: look them up on the official portal.
Questions about verified businesses in Deltona
Which services does CityVerified cover in Deltona?
HVAC Contractors, AC Repair, AC Installation & Replacement, HVAC Diagnostic & Repair Service.
How are Deltona businesses chosen?
Only businesses whose license and registration were checked against public records are listed. They are ordered by the checks they passed and their review history.