Hay Tire Pros - West Ashley
- Confirmed: Operating
- Based in
- Charleston · based here
Verification directory · Auto repair shops
We checked 57 auto repair shops businesses serving Charleston against public records: state license, business registration, permits and insurance. Each record shows what passed, the source and the date.
Records updated · What “verified” means · How we make money
Three featured first, then the rest of the shortlist in alphabetical order. Each mark is one check against a public record or document.
Including those not recommended. Partly verified means something is still outstanding, not that something is wrong.
| Business | Area | License | Registration | Insurance | Checks | Last checked | Result |
|---|---|---|---|---|---|---|---|
| #1 Champion Tires and Brakes | North Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| A A Auto Service Center Inc | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| A+ Auto Service - North Charleston | North Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| AA Transmissiondoctors inc. | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| AAA Car Care Center | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| American Automotive | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Anchor Automotive | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Bert's Motorworks | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Brakes 4 Less | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Bryson's Garage | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Byrd's Automotive Repair | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Carter & Sons Auto Center | North Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Charleston Auto Electric and Repair | North Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Charleston Auto Repair | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Charleston Performance & Service | North Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Charleston Wagen Worx | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Recommended |
| Clair's John Exxon Service Station | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Corbin's Hitch Shop | North Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Recommended |
| Dinkins Auto Service | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| EuroPro of Charleston | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Fipps & Sons Garage | Johns Island | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Firestone Complete Auto Care | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Folly Road Auto Repair | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Gerald's Tires and Brakes | North Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Gerald's Tires and Brakes | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Gerald's Tires and Brakes | North Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Gobel's Jimmy TV & VCR Repair | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Griffin Automotive and Transmission | North Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Harbor Car Care | Johns Island | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Hay Tire Pros - West Ashley | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Recommended |
| Holt Transmission Service Plus Auto Repairs | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Import Automotive Solutions | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Jiffy Lube Oil Change | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Recommended |
| John Harris Body Shop | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| John's Auto Clinic | Johns Island | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Louie and Sons Paint & Body Inc. | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Lucas Auto Repair & Tire Center | North Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Midas | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Mike's Alignment | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Ottohaus of Charleston | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Recommended |
| Palmetto Diesel and Performance | North Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Precision Tune Auto Care | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Quickie Marine Boat and Fiberglass Repair | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Reputable Volvo Service | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Richard's Automotive Repair | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Sam's Performance Specialties | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| SpeeDee Oil Change & Auto Service | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| SpeeDee Oil Change & Auto Service | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Star Motor Service | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Suby Doctors | North Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Swifts Garage | Johns Island | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Take 5 Oil Change | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Take 5 Oil Change | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Tire Choice Auto Service Centers | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Torres Auto Repair LLC | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Ultimate Autowerks | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| V-Dub Doctors | Charleston | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
Your request goes only to the businesses you tick, and nobody else.
The same checks for every business: state license, business registration, permit history and insurance, plus identity, address, phone and website. Re-checked every 90 days. How each check works
We never sell verification outcomes. A business cannot pay to be verified or to change a result. Paid plans only add things like photos and longer descriptions. How we make money.
The local rules and public figures our checks are built on. Use the links to check any business yourself.
| Record | What it shows | Official source and period |
|---|---|---|
| People per square mile | 1,383 | Calculated from U.S. Census Bureau 2025 estimates and Gazetteer land area2025 |
| Land area | 115.3 sq mi | U.S. Census Bureau, 2025 Gazetteer files2025 |
| Charleston residents | 159,423 | U.S. Census Bureau, Vintage 2025 population estimates (sub-est2025)July 1, 2025 |
| Population change since 2020 | +5.8% from 150,746 (April 2020 base) | U.S. Census Bureau, Vintage 2025 population estimates (sub-est2025)2020–2025 |
Figures tagged “Sample figure” show what our live data feed will fill in from that source; they are not real counts. We never print license numbers: look them up on the official portal.
Only verified businesses are listed: each one is confirmed open and operating in current business listings, and license and registration checks against public records, where done, are shown and count toward the order together with the review history. We compared 57 auto repair shops for Charleston.
5 of the 5 businesses here had their state license checked against public records. Each profile shows the source and the date of the check.
Ottohaus of Charleston has a 5.0 rating from 198 public reviews, the highest on this page.
Jiffy Lube Oil Change, with 848 public reviews. A long review history shows how a business handles many jobs.
Get at least three. Use the quote form on this page: only the businesses you tick receive your request.