Verification directory · Bradenton, FL
Verified businesses in Bradenton
Choose a trade or job to see every business we checked in Bradenton: what passed, what is still outstanding, the source of each fact and the date of the check.
Records updated · What “verified” means
Categories checked in Bradenton
Trades and jobs where a license or insurance matters most. Each list shows every business we checked, including those that did not pass.
- HVAC Contractors
- HVAC RepairJob page
- HVAC System ReplacementJob page
- AC RepairJob page
- Emergency AC RepairJob page
- AC Maintenance & Tune-UpJob page
- AC Installation & ReplacementJob page
- Furnace & Heating RepairJob page
- Emergency Furnace RepairJob page
- Furnace Installation & ReplacementJob page
- Furnace Maintenance & Tune-UpJob page
- Heat Pump InstallationJob page
- Heat Pump Repair & ServiceJob page
- Ductless Mini Split InstallationJob page
- Air Duct CleaningJob page
- Ductwork Repair & ReplacementJob page
- Indoor Air Quality SystemsJob page
- Thermostat Installation & RepairJob page
- Commercial HVAC RepairJob page
- AC & HVAC Maintenance and Tune-UpsJob page
- HVAC Diagnostic & Repair ServiceJob page
- Ductwork & Air Quality SystemsJob page
- Full System Replacement (HVAC Changeout)Job page
Public records: Bradenton
Public figures and local rules that our checks draw on. Each links to its official source.
| Record | What it shows | Official source and period |
|---|---|---|
| Median home value | $309,400 Median value of owner-occupied homes (ACS table B25077). | U.S. Census Bureau, American Community Survey 5-year estimates2020–2024 |
| Homes built before 1990 | 65.4% 19,633 of 30,030 housing units were built in 1989 or earlier (ACS table B25034, year structure built). | U.S. Census Bureau, American Community Survey 5-year estimates2020–2024 |
| Households in Bradenton | 24,356 Occupied housing units (one household per occupied home), ACS table B25003. | U.S. Census Bureau, American Community Survey 5-year estimates2020–2024 |
| Atlantic hurricane season | June 1 to November 30 An average season (1991–2020) has 14 named storms, 7 hurricanes and 3 major hurricanes. | NOAA National Hurricane Center, Tropical Cyclone Climatology1991–2020 climate period |
| Median year homes were built | 1983 Half of all housing units were built before this year (ACS table B25035). | U.S. Census Bureau, American Community Survey 5-year estimates2020–2024 |
| Owner-occupied homes | 56.0% 13,635 of 24,356 occupied homes are lived in by their owners (ACS table B25003). | U.S. Census Bureau, American Community Survey 5-year estimates2020–2024 |
| Bradenton residents | 58,014 Population estimate for July 1, 2025 (incorporated place). | U.S. Census Bureau, Vintage 2025 population estimatesJuly 1, 2025 |
| Average summer high | 91.6°F Normal daily maximum temperature for June to August; NOAA station Bradenton 5 ESE (USC00080945), about 5 miles from the city center point. | NOAA NCEI, U.S. Climate Normals 1991–20201991–2020 normals |
Figures tagged “Sample figure” show what our live data feed will fill in from that source; they are not real counts. We never print license numbers: look them up on the official portal.
Questions about verified businesses in Bradenton
Which services does CityVerified cover in Bradenton?
HVAC Contractors, HVAC Repair, HVAC System Replacement, AC Repair.
How are Bradenton businesses chosen?
Only businesses whose license and registration were checked against public records are listed. They are ordered by the checks they passed and their review history.