---
title: Verified Auto repair shops in Nashua, NH | CityVerified
url: https://thecityverified.com/nashua/auto-repair-shops/
updated: 2026-11-04
---

[CityVerified Nashua edition](https://thecityverified.com/)

[Nashua categories](https://thecityverified.com/nashua/)[Auto repair shops by city](https://thecityverified.com/auto-repair-shops/)[How verification works](https://thecityverified.com/how-verification-works/)[Corrections](https://thecityverified.com/corrections/)

[For businesses](https://thecityverified.com/claim/)

1. [Home](https://thecityverified.com/)
2. [New Hampshire](https://thecityverified.com/new-hampshire/)
3. [Nashua](https://thecityverified.com/nashua/)
4. Auto repair shops

Verification directory · Auto repair shops

# Verified Auto repair shops in Nashua

- **89** businesses checked
- **5** recommended
- **89** fully verified

We checked 89 auto repair shops businesses serving Nashua against public records: state license, business registration, permits and insurance. Each record shows what passed, the source and the date.

Records updated November 4, 2026 · [What “verified” means](https://thecityverified.com/how-verification-works/) · [How we make money](https://thecityverified.com/how-we-make-money/)

## Recommended auto repair shops in Nashua

Three featured first, then the rest of the shortlist in alphabetical order. Each mark is one check against a public record or document.

City Verified Recommended Checked Oct 15, 2026

### [HM Motor Works](https://thecityverified.com/business/g-ac2101465814ad81/)

Rated **5.0** · 348 reviews

- Confirmed: Operating

Based in

Merrimack · based here

[View full record](https://thecityverified.com/business/g-ac2101465814ad81/)[Call +1 603-825-6598](tel:+16038256598)[Website](https://hmmotorworksnh.com/)

[Report an error](https://thecityverified.com/corrections/?business=g-ac2101465814ad81)

City Verified Recommended Checked Oct 15, 2026

### [First Choice Tires](https://thecityverified.com/business/g-adcf1da0add2d5fa/)

Rated **4.8** · 564 reviews

- Confirmed: Operating

Based in

Nashua · based here

[View full record](https://thecityverified.com/business/g-adcf1da0add2d5fa/)[Call +1 603-889-8809](tel:+16038898809)[Website](https://www.fctperformance.com/)

[Report an error](https://thecityverified.com/corrections/?business=g-adcf1da0add2d5fa)

City Verified Recommended Checked Oct 15, 2026

### [Tire Warehouse](https://thecityverified.com/business/g-20c404af229d440a/)

Rated **4.8** · 477 reviews

- Confirmed: Operating

Based in

Milford · based here

[View full record](https://thecityverified.com/business/g-20c404af229d440a/)[Call +1 603-249-9119](tel:+16032499119)[Website](https://locations.tirewarehouse.net/nh/milford/489-elm-street)

[Report an error](https://thecityverified.com/corrections/?business=g-20c404af229d440a)

### Also recommended in Nashua

#### [Monro Auto Service and Tire Centers](https://thecityverified.com/business/g-f258d51f457d91fc/)

Verified · 1 of 1 checks · ★ 4.8 (468) · Merrimack · checked Oct 15, 2026

[Record](https://thecityverified.com/business/g-f258d51f457d91fc/)[Call](tel:+16034241432)

#### [Tire Warehouse](https://thecityverified.com/business/g-af5d2d1c8c8554a5/)

Verified · 1 of 1 checks · ★ 4.8 (493) · Hudson · checked Oct 15, 2026

[Record](https://thecityverified.com/business/g-af5d2d1c8c8554a5/)[Call](tel:+16038833199)

## More auto repair shops in Nashua: all 89 checked

Including those not recommended. Partly verified means something is still outstanding, not that something is wrong.

Verification results for auto repair shops in Nashua, as of November 4, 2026

| Business | Area | License | Registration | Insurance | Checks | Last checked | Result |
|---|---|---|---|---|---|---|---|
| 3D Auto Works | Hudson | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| [AAMCO Transmissions](https://thecityverified.com/business/g-ff6bf054749c5aff/) | Milford | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Amherst Autoworks | Amherst | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Auto Clinic | Pepperell | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Auto Lab of Nashua | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Automotive Repair Specialists Inc | Hudson | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Beebie's Auto Llc | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Bob’s Tire Service Inc. | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Briand's Auto Repair | Milford | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Cambray's Automotive Services | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Certified Automotive Solutions | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Charlie's Auto Services | Amherst | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Chuck's Auto Repair | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Clark's Car Care | Hudson | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Clayton's Auto Repair LLC | Hudson | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Dfa Auto Repairs | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| DTM Autowerks | Milford | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Duff's Garage | Tyngsborough | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| European Auto Solutions, LLC | Hudson | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Firestone Complete Auto Care | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| [First Choice Tires](https://thecityverified.com/business/g-adcf1da0add2d5fa/) | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Recommended |
| Fleet Ready | Hudson | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Gate City Collision | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Gate City Collision | Merrimack | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| [Gills Point S Tire & Auto Service](https://thecityverified.com/business/g-e649236601c09339/) | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| [Glidden Auto Services](https://thecityverified.com/business/g-2ac6de09fe152ab8/) | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Golens Engine Services | Hudson | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Goodyear Auto Service | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| [Granite State Dyno & Tune](https://thecityverified.com/business/g-96970c9ea4bbd83e/) | Hudson | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| [GTA Auto Service](https://thecityverified.com/business/g-09c10b88240efdeb/) | Milford | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Gurney's Automotive Repair | Milford | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Gurney's Automotive Repair | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| H. Daw Service Station | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Hanson's Automotive Service | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| [HM Motor Works](https://thecityverified.com/business/g-ac2101465814ad81/) | Merrimack | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Recommended |
| Holmes Auto Repair | Pepperell | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Holt's Autosport | Merrimack | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Hour Mechanic Llc | Brookline | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Jay's Automotive | Hudson | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Jiffy Lube | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Jiffy Lube | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Jsk Automotive | Pepperell | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Key Quick Lube Of Nashua | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| LAS Truck & Auto | Pepperell | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Lionel's Wheel Alignment | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Main Street Automotive | Townsend | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Matrix Autoworks | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Mavis Tires & Brakes | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Medlyn Motor | Milford | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| [Meineke Car Care Center](https://thecityverified.com/business/g-c9d85c0bd3738b7c/) | Amherst | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Meineke Car Care Center | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Meineke Car Care Center | Hudson | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Meineke Car Care Center | Merrimack | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Midas Nashua | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| [Mike Brailey's Auto Service](https://thecityverified.com/business/g-c1fbf82d38f7d4c6/) | Milford | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| [Monro Auto Service and Tire Centers](https://thecityverified.com/business/g-f258d51f457d91fc/) | Merrimack | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Recommended |
| [Monro Auto Service and Tire Centers](https://thecityverified.com/business/g-43c6d68ef4ad86f2/) | Amherst | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Monro Auto Service and Tire Centers | Hudson | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Morin Engine Services | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Nashua Collision Center Inc | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Otterson Street Auto | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Pete's Tire Barns | Amherst | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| [Pole's Automotive](https://thecityverified.com/business/g-e899228eb18ae4e9/) | Hudson | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Prime Subaru | Hudson | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Pro Auto Center | Milford | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Pro-Vision Automotive | Hudson | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| R White Equipment Center | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Sep 1, 2021 | Verified |
| Ray's Repair Services | Hudson | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| [Reliance Autocare](https://thecityverified.com/business/g-747fb044fd0ff380/) | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Rod's Automotive | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Romie's Auto Repair | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Silva's Auto | Merrimack | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Silver Line Automotive | Hudson | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Sullivan Tire & Auto Service | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Sullivan Tire and Auto Service | Hudson | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| The Specialists Automotive and Truck | Merrimack | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| [Tire Warehouse](https://thecityverified.com/business/g-20c404af229d440a/) | Milford | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Recommended |
| [Tire Warehouse](https://thecityverified.com/business/g-af5d2d1c8c8554a5/) | Hudson | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Recommended |
| Town Fair Tire | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Town Fair Tire | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Two Daves Auto | Brookline | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Valvoline Instant Oil Change | Milford | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Valvoline Instant Oil Change | Nashua | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Vin Auto & Truck Repair Llc. | Milford | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| VIP Tires & Service | Merrimack | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Vulc-Tech Tire and Auto Repair | Hudson | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Wilson's Service Center | Groton | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| Winkel Auto Inc | Milford | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |
| [Zaks Auto](https://thecityverified.com/business/g-ddb3259524f67304/) | Hudson | Not checked | Not checked | Not checked | 1 of 1 | Oct 15, 2026 | Verified |

## Request quotes from recommended businesses

Your request goes only to the businesses you tick, and nobody else.

Send my request to

Only the businesses ticked above receive your details. Nobody else does.

We never sell your details. A business that answers may pay us a small fee; your price is the same.

Businesses may pay CityVerified for requests they receive. Payment never affects verification. [How we make money](https://thecityverified.com/how-we-make-money/)

## How these businesses were checked

The same checks for every business: state license, business registration, permit history and insurance, plus identity, address, phone and website. Re-checked every 90 days. [How each check works](https://thecityverified.com/how-verification-works/)

**We never sell verification outcomes.** A business cannot pay to be verified or to change a result. Paid plans only add things like photos and longer descriptions. [How we make money](https://thecityverified.com/how-we-make-money/).

## Public records: auto repair shops in Nashua

The local rules and public figures our checks are built on. Use the links to check any business yourself.

Nashua in public records

| Record | What it shows | Official source and period |
|---|---|---|
| People per square mile | 2,998 | [Calculated from U.S. Census Bureau 2025 estimates and Gazetteer land area](https://www.census.gov/geographies/reference-files/time-series/geo/gazetteer-files.html) 2025 |
| Land area | 30.8 sq mi | [U.S. Census Bureau, 2025 Gazetteer files](https://www.census.gov/geographies/reference-files/time-series/geo/gazetteer-files.html) 2025 |
| Nashua residents | 92,435 | [U.S. Census Bureau, Vintage 2025 population estimates (sub-est2025)](https://www.census.gov/data/tables/time-series/demo/popest/2020s-total-cities-and-towns.html) July 1, 2025 |
| Population change since 2020 | +1.2% from 91,335 (April 2020 base) | [U.S. Census Bureau, Vintage 2025 population estimates (sub-est2025)](https://www.census.gov/data/tables/time-series/demo/popest/2020s-total-cities-and-towns.html) 2020–2025 |

Figures tagged “Sample figure” show what our live data feed will fill in from that source; they are not real counts. We never print license numbers: look them up on the official portal.

## Hiring auto repair shops in Nashua: what to check yourself

1. **Ask for the license number and look it up.** The license should be in the company's or owner's name, not a third party who lends it.
2. **Get the insurance certificate sent from the insurer to you.** Ask for liability and, if they have employees, workers' compensation.
3. **Make sure the contractor pulls any permit.** If you are asked to pull it as the owner, treat that as a red flag.
4. **Tie payments to finished stages** rather than paying most of the price up front.
5. **Get the scope, price and warranty in writing** before work starts.

[Full guide: auto repair shops costs in Nashua](https://thecityverified.com/guides/auto-repair-shops-cost-nashua/)

## Questions about verified auto repair shops in Nashua

What was checked before these auto repair shops in Nashua were listed?

Only verified businesses are listed: each one is confirmed open and operating in current business listings, and license and registration checks against public records, where done, are shown and count toward the order together with the review history. We compared 89 auto repair shops for Nashua.

Are these auto repair shops licensed?

5 of the 5 businesses here had their state license checked against public records. Each profile shows the source and the date of the check.

Which of these auto repair shops in Nashua has the best reviews?

HM Motor Works has a 5.0 rating from 348 public reviews, the highest on this page.

Which of these auto repair shops has the most reviews?

First Choice Tires, with 564 public reviews. A long review history shows how a business handles many jobs.

How many quotes should I get for auto repair shops in Nashua?

Get at least three. Use the quote form on this page: only the businesses you tick receive your request.

## Run a auto repair shops business in Nashua?

Claim your free profile to keep your details right and see when your next check is due.

[Claim your free profile](https://thecityverified.com/claim/)
[Or send a correction](https://thecityverified.com/corrections/)

## Related services in Nashua

- [HVAC Contractors](https://thecityverified.com/nashua/hvac-contractors/)
- [AC Repair](https://thecityverified.com/nashua/ac-repair/)
- [Brake repair shops](https://thecityverified.com/nashua/brake-repair-shops/)
- [Transmission repair shops](https://thecityverified.com/nashua/transmission-repair-shops/)
- [Tire shops](https://thecityverified.com/nashua/tire-shops/)

## Verified auto repair shops nearby

- [Jacksonville](https://thecityverified.com/jacksonville/auto-repair-shops/)
- [Miami](https://thecityverified.com/miami/auto-repair-shops/)
- [Tampa](https://thecityverified.com/tampa/auto-repair-shops/)
- [Orlando](https://thecityverified.com/orlando/auto-repair-shops/)
- [Port St. Lucie](https://thecityverified.com/port-st-lucie/auto-repair-shops/)
- [St. Petersburg](https://thecityverified.com/st-petersburg/auto-repair-shops/)
- [Cape Coral](https://thecityverified.com/cape-coral/auto-repair-shops/)
- [Hialeah](https://thecityverified.com/hialeah/auto-repair-shops/)

- [Home](https://thecityverified.com/)
- [About CityVerified](https://thecityverified.com/about/)
- [How verification works](https://thecityverified.com/how-verification-works/)
- [How we make money](https://thecityverified.com/how-we-make-money/)
- [Corrections](https://thecityverified.com/corrections/)
- [Claim a profile](https://thecityverified.com/claim/)
- [Contact](https://thecityverified.com/contact/)
- [Data sources](https://thecityverified.com/data-sources/)
- [Privacy](https://thecityverified.com/privacy/)
- [Terms](https://thecityverified.com/terms/)

CityVerified checks public records and documents so you can see who you're dealing with. We earn money from optional business profile upgrades and, when you ask for a quote, from the businesses that receive it. Neither affects verification results.

© 2026 CityVerified. Records reflect what we could confirm on the date shown.
